Thanks to Paul for the informative link

It was no surprise to see fried foods at the top of the list:

Food item						Acrylamide (ppb)

Snyder's of Hanover Veggie Crisps	                        1340
Pringles Sweet Mesquite BBQ Flavored Potato Crisps	2510
Blue Mesa Grill Sweet Potato Chips	                        4080

What was surprising was to see so many healthy items weighing in so high:

Hershey's Cocoa	909
Nabisco Grahams	944

Rippin' Good Ginger Snap Cookies	955
Wheatena Toasted Wheat Cereal	1057

Safeway Chopped Ripe Olives	1363
Super G Chopped Ripe Olives	1925

Postum Original Caffeine Free Instant Hot Beverage (powdered, not brewed), lot 1, sample 1	3747
Postum Original Caffeine Free Instant Hot Beverage (powdered, not brewed), lot 1, sample 2	5399

Pete

             ***********************************************
The BEE-L mailing list is powered by L-Soft's renowned
LISTSERV(R) list management software.  For more information, go to:
http://www.lsoft.com/LISTSERV-powered.html

Guidelines for posting to BEE-L can be found at:
http://honeybeeworld.com/bee-l/guidelines.htm