HISTARCH Archives

HISTORICAL ARCHAEOLOGY

HISTARCH@COMMUNITY.LSOFT.COM

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Vergil Noble <[log in to unmask]>
Reply To:
HISTORICAL ARCHAEOLOGY <[log in to unmask]>
Date:
Mon, 26 Jun 2000 13:14:08 -0400
Content-Type:
text/plain
Parts/Attachments:
text/plain (61 lines)
     Here is the the official rate information provided by the U.S.P.S. for
     first-class mail and post cards.  There was no standard national rate
     from 1854-1863, during which time rates were determined by weight and
     distance for delivery.


      Letters

                              Per
      Effective Date          1/2 Ounce
      March 3, 1863           3
      March 3, 1883           2

                              Per Ounce
      July 1, 1885            2
      November 3, 1917        3
      July 1, 1919            2
      July 6, 1932            3
      August 1, 1958          4
      January 7, 1963         5
      January 7, 1968         6
      May 16, 1971            8
      March 2, 1974           10
                                              Each
                              First           Additional
                              Ounce           Ounce
      September 14, 1975      10              9
      December 31, 1975       13              11
      May 29, 1978            15              13
      March 22, 1981          18              17
      November 1, 1981        20              17
      February 17, 1985       22              17
      April 3, 1988           25              20
      February 3, 1991        29              23

      Postal cards (Postal Service Issued) and Postcards (Privately
      Manufactured)

                              Postal
      Effective Date          Cards           Postcards
      May 1, 1873             1               --
      July 1, 1898            1               1
      November 3, 1917        2               2
      July 1, 1919            1               1
      April 15, 1925          1               2
      July 1, 1928            1               1
      January 1, 1952         2               2
      August 1, 1958          3               3
      January 7, 1963         4               4
      January 7, 1968         5               5
      May 16, 1971            6               6
      March 2, 1974           8               8
      September 14, 1975      7               7
      December 31, 1975       9               9
      May 29, 1978            10              10
      March 22, 1981          12              12
      November 1, 1981        13              13
      February 17, 1985       14              14
      April 3, 1988           15              15
      February 3, 1991        19              19

ATOM RSS1 RSS2